consult your Doctor before taking any prescription drugs.  For more info on these prescription drugs and side effects, visit: webmd or rxlist.com.
WWW.BATKAR.ARTISTWEBSITES.COM
 
www.robertmargetts.com
| RANK | Hospital | U.S. News Score | 
| #1 | University of Texas MD Anderson Cancer Center | 100.0 / 100 | 
| Houston, TX | ||
| Ranked in Houston metro area and Texas | ||
| #2 | Memorial Sloan-Kettering Cancer Center | 93.0 / 100 | 
| New York, NY | ||
| LIST OF DOCTORS AT MEMORIAL SLOAN-KETTERING | ||
| Ranked in New York metro area and New York | ||
| #3 | Mayo Clinic | 89.2 / 100 | 
| Rochester, MN | ||
| Ranked in Minnesota | ||
| #4 | Johns Hopkins Hospital | 85.2 / 100 | 
| Baltimore, MD | ||
| Ranked in Baltimore metro area and Maryland | ||
| #5 | Dana-Farber/Brigham and Women's Cancer Center | 82.3 / 100 | 
| Boston, MA | ||
| Ranked in Boston metro area and Massachusetts | ||
| #6 | Massachusetts General Hospital | 74.3 / 100 | 
| Boston, MA | ||
| Ranked in Boston metro area and Massachusetts | ||
| #7 | UCSF Medical Center | 71.6 / 100 | 
| San Francisco, CA | ||
| Ranked in San Francisco metro area and California | ||
| #7 | University of Washington Medical Center | 71.6 / 100 | 
| Seattle, WA | ||
| Ranked in Seattle metro area and Washington | ||
| #9 | Cleveland Clinic | 69.1 / 100 | 
| Cleveland, OH | ||
| Ranked in Cleveland metro area and Ohio | ||
| #10 | Stanford Hospital and Clinics | 68.6 / 100 | 
| Palo Alto, CA | ||
| Ranked in San Jose metro area and California | ||
| #11 | UCLA Medical Center | 66.7 / 100 | 
| Los Angeles, CA | ||
| Ranked in Los Angeles metro area and California | ||
| #12 | Wake Forest Baptist Medical Center | 66.3 / 100 | 
| Winston-Salem, NC | ||
| Ranked in Greensboro-Winston-Salem metro area and North Carolina | ||
| #13 | Hospital of the University of Pennsylvania | 65.9 / 100 | 
| Philadelphia, PA | ||
| Ranked in Philadelphia metro area and Pennsylvania | ||
| #14 | Northwestern Memorial Hospital | 65.6 / 100 | 
| Chicago, IL | ||
| Ranked in Chicago metro area and Illinois | ||
| #15 | City of Hope | 64.5 / 100 | 
| Duarte, CA | ||
| Ranked in Los Angeles metro area and California | ||
| #15 | Seidman Cancer Center at UH Case Medical | 64.5 / 100 | 
| Cleveland, OH | ||
| Ranked in Cleveland metro area and Ohio | ||
| #17 | Thomas Jefferson University Hospital | 64.2 / 100 | 
| Philadelphia, PA | ||
| Ranked in Philadelphia metro area and Pennsylvania | ||
| #18 | Duke University Medical Center | 63.4 / 100 | 
| Durham, NC | ||
| Ranked in Raleigh-Durham metro area and North Carolina | ||
| #19 | Moffitt Cancer Center | 63.1 / 100 | 
| Tampa, FL | ||
| Ranked in Tampa metro area and Florida | ||
| #20 | Ohio State University James Cancer Hospital | 62.9 / 100 | 
| Columbus, OH | ||
| Ranked in Columbus metro area and Ohio | ||
| #21 | Barnes-Jewish Hospital/Washington University | 62.8 / 100 | 
| St. Louis, MO | ||
| Ranked in St. Louis metro area and Missouri | ||
| #22 | New York-Presbyterian University Hospital of Columbia and Cornell | 62.7 / 100 | 
| New York, NY | ||
| Ranked in New York metro area and New York | ||
| #23 | University of Colorado Hospital | 62.1 / 100 | 
| Aurora, CO | ||
| Ranked in Denver metro area and Colorado | ||
| #24 | University of Michigan Hospitals and Health Centers | 61.3 / 100 | 
| Ann Arbor, MI | ||
| Ranked in Detroit metro area and Michigan | ||
| #25 | UPMC-University of Pittsburgh Medical Center | 61.2 / 100 | 
| Pittsburgh, PA | ||
| Ranked in Pittsburgh metro area and Pennsylvania | ||
| #26 | Cedars-Sinai Medical Center | 60.4 / 100 | 
| Los Angeles, CA | ||
| Ranked in Los Angeles metro area and California | ||
| #27 | University of Kansas Hospital | 60.2 / 100 | 
| Kansas City, KS | ||
| Ranked in Kansas City metro area and Kansas | ||
| #28 | Vanderbilt University Medical Center | 59.5 / 100 | 
| Nashville, TN | ||
| Ranked in Nashville metro area and Tennessee | ||
| #29 | Yale-New Haven Hospital | 59.3 / 100 | 
| New Haven, CT | ||
| Ranked in New Haven-Milford metro area and Connecticut | ||
| #30 | Fox Chase Cancer Center | 58.8 / 100 | 
| Philadelphia, PA | ||
| Ranked in Philadelphia metro area and Pennsylvania | ||
| #31 | University of Chicago Medical Center | 58.6 / 100 | 
| Chicago, IL | ||
| Ranked in Chicago metro area and Illinois | ||
| #32 | IU Health Academic Health Center | 58.2 / 100 | 
| Indianapolis, IN | ||
| Ranked in Indianapolis metro area and Indiana | ||
| #33 | Mayo Clinic | 58.0 / 100 | 
| Phoenix, AZ | ||
| Ranked in Phoenix metro area and Arizona | ||
| #34 | Mayo Clinic | 57.3 / 100 | 
| Jacksonville, FL | ||
| Ranked in Jacksonville metro area and Florida | ||
| #35 | Hackensack University Medical Center | 56.9 / 100 | 
| Hackensack, NJ | ||
| Ranked in New York metro area and New Jersey | ||
| #36 | University of Iowa Hospitals and Clinics | 55.8 / 100 | 
| Iowa City, IA | ||
| Ranked in Iowa | ||
| #37 | University of Minnesota Medical Center | 55.7 / 100 | 
| Minneapolis, MN | ||
| Ranked in Minneapolis metro area and Minnesota | ||
| #38 | NYU Langone Medical Center | 55.6 / 100 | 
| New York, NY | ||
| Ranked in New York metro area and New York | ||
| #39 | University of Maryland Medical Center | 55.5 / 100 | 
| Baltimore, MD | ||
| Ranked in Baltimore metro area and Maryland | ||
| #40 | Houston Methodist Hospital | 55.2 / 100 | 
| Houston, TX | ||
| Ranked in Houston metro area and Texas | ||
| #41 | Roswell Park Cancer Institute | 54.8 / 100 | 
| Buffalo, NY | ||
| Ranked in Buffalo metro area and New York | ||
| #42 | UC San Diego Medical Center | 54.6 / 100 | 
| San Diego, CA | ||
| Ranked in San Diego metro area and California | ||
| #43 | University of North Carolina Hospitals | 54.4 / 100 | 
| Chapel Hill, NC | ||
| Ranked in Raleigh-Durham metro area and North Carolina | ||
| #44 | Emory University Hospital | 54.3 / 100 | 
| Atlanta, GA | ||
| Ranked in Atlanta metro area and Georgia | ||
| #45 | Nebraska Medical Center | 54.2 / 100 | 
| Omaha, NE | ||
| Ranked in Omaha-Council Bluffs metro area and Nebraska | ||
| #46 | Hahnemann University Hospital | 53.8 / 100 | 
| Philadelphia, PA | ||
| Ranked in Philadelphia metro area and Pennsylvania | ||
| #47 | University of Wisconsin Hospital and Clinics | 53.7 / 100 | 
| Madison, WI | ||
| Ranked in Madison metro area and Wisconsin | ||
| #48 | USC Norris Cancer Hospital | 53.6 / 100 | 
| Los Angeles, CA | ||
| Ranked in Los Angeles metro area and California | ||
| #49 | Oregon Health and Science University | 53.2 / 100 | 
| Portland, OR | ||
| Ranked in Portland OR metro area and Oregon | ||
| #50 | Beth Israel Deaconess Medical Center | 53.1 / 100 | 
| Boston, MA | ||
| Ranked in Boston metro area and Massachusetts | 
WWW.BATKAR.ARTISTWEBSITES.COM



 
No comments:
Post a Comment